<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Row Studio</title>
	<atom:link href="http://www.redrowstudio.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redrowstudio.com</link>
	<description>photography &#38; stuff</description>
	<lastBuildDate>Fri, 07 May 2010 19:14:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A linux raw digital photography workflow by Paul Finnigan</title>
		<link>http://www.redrowstudio.com/2009/03/18/a-linux-raw-digital-photography-workflow/comment-page-1/#comment-4764</link>
		<dc:creator>Paul Finnigan</dc:creator>
		<pubDate>Fri, 07 May 2010 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=104#comment-4764</guid>
		<description>Just an additional note about Gnome Color Manager. It works and has transformed my workflow! I managed to compile it from the Gnome GIT after a little trouble. If you are not that brave then it is included with Fedora 13. The beta is available now and the final release is available on 18th of this Month (May 2010).

Gnome Color Manager is worth the trouble of changing distributions! With this all my photographic needs are met by Linux.</description>
		<content:encoded><![CDATA[<p>Just an additional note about Gnome Color Manager. It works and has transformed my workflow! I managed to compile it from the Gnome GIT after a little trouble. If you are not that brave then it is included with Fedora 13. The beta is available now and the final release is available on 18th of this Month (May 2010).</p>
<p>Gnome Color Manager is worth the trouble of changing distributions! With this all my photographic needs are met by Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A linux raw digital photography workflow by Paul Finnigan</title>
		<link>http://www.redrowstudio.com/2009/03/18/a-linux-raw-digital-photography-workflow/comment-page-1/#comment-3017</link>
		<dc:creator>Paul Finnigan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=104#comment-3017</guid>
		<description>Hi,

I have just seen this post. Sorry it took me so long to get around to finding it. My workflow is very similar but I use Geeqie for management (http://geeqie.sourceforge.net/). I like it and think more people should know about it. I have Lightroom but find that the lightness of Geeqie is great for going through my photographs.

For RAW processing I use UFRaw in general but also have Lightroom and use that as well.

For editing I use Lightroom/GIMP.

For printing I too use Turboprint. I have a Canon printer and it is a requirement! I think that Turboprint is worth the money but if you are commited to Open Source just avoid Canon. 

I use Fedora and am just going to try to experiemnt with Gnome Colour Manager. My first attempt at compiling it failed but I will have another go and rpms are now available in the testing repository. Colour is the one area where I feel that Linux lets me down, although Lightroom does fix some of the problems. If GCM works then I will probably invest in the colour managed version of Turboprint.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have just seen this post. Sorry it took me so long to get around to finding it. My workflow is very similar but I use Geeqie for management (<a href="http://geeqie.sourceforge.net/" rel="nofollow">http://geeqie.sourceforge.net/</a>). I like it and think more people should know about it. I have Lightroom but find that the lightness of Geeqie is great for going through my photographs.</p>
<p>For RAW processing I use UFRaw in general but also have Lightroom and use that as well.</p>
<p>For editing I use Lightroom/GIMP.</p>
<p>For printing I too use Turboprint. I have a Canon printer and it is a requirement! I think that Turboprint is worth the money but if you are commited to Open Source just avoid Canon. </p>
<p>I use Fedora and am just going to try to experiemnt with Gnome Colour Manager. My first attempt at compiling it failed but I will have another go and rpms are now available in the testing repository. Colour is the one area where I feel that Linux lets me down, although Lightroom does fix some of the problems. If GCM works then I will probably invest in the colour managed version of Turboprint.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to turn a photo into a card with GIMP by sheryl</title>
		<link>http://www.redrowstudio.com/2009/05/26/how-to-turn-a-photo-into-a-card-with-gimp/comment-page-1/#comment-1795</link>
		<dc:creator>sheryl</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=235#comment-1795</guid>
		<description>just curious what type of paper you use for your cards.</description>
		<content:encoded><![CDATA[<p>just curious what type of paper you use for your cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add applications to Digikam&#8217;s &#8220;open with&#8221; menu by mym</title>
		<link>http://www.redrowstudio.com/2009/02/23/how-to-add-applications-to-digikams-open-with-menu/comment-page-1/#comment-1641</link>
		<dc:creator>mym</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=14#comment-1641</guid>
		<description>Hello,
Thanks for tip!
I wanted to open JPG files within DigiKam, and the &quot;Filename Patterns&quot; for image/jpeg files was only &quot;.jfif&quot;, so I just added &quot;.jpg&quot;, &quot;.jpeg&quot;, &quot;.JPG&quot;, &quot;.JPEG&quot; and the empty &quot;open with&quot; menu magically filled up with all the applications I needed (including Gimp).
Config: Ubuntu Jaunty 64 + Digikam</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks for tip!<br />
I wanted to open JPG files within DigiKam, and the &#8220;Filename Patterns&#8221; for image/jpeg files was only &#8220;.jfif&#8221;, so I just added &#8220;.jpg&#8221;, &#8220;.jpeg&#8221;, &#8220;.JPG&#8221;, &#8220;.JPEG&#8221; and the empty &#8220;open with&#8221; menu magically filled up with all the applications I needed (including Gimp).<br />
Config: Ubuntu Jaunty 64 + Digikam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to turn a photo into a card with GIMP by Gimp Ebooks</title>
		<link>http://www.redrowstudio.com/2009/05/26/how-to-turn-a-photo-into-a-card-with-gimp/comment-page-1/#comment-1350</link>
		<dc:creator>Gimp Ebooks</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=235#comment-1350</guid>
		<description>Nice gimp tips. thanks..</description>
		<content:encoded><![CDATA[<p>Nice gimp tips. thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making an etsy banner using Inkscape by Susan</title>
		<link>http://www.redrowstudio.com/2009/03/16/making-an-etsy-banner-using-inkscape/comment-page-1/#comment-175</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=60#comment-175</guid>
		<description>Nice tutorial. I have tried working with Inkscape, and have not been able to figure out how to work the columns and rows command, and am also wondering if there is a snap command and how that works. Do you have any ideas you could share?
Thanks so much!</description>
		<content:encoded><![CDATA[<p>Nice tutorial. I have tried working with Inkscape, and have not been able to figure out how to work the columns and rows command, and am also wondering if there is a snap command and how that works. Do you have any ideas you could share?<br />
Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to turn a photo into a card with GIMP by Wedding Skulls</title>
		<link>http://www.redrowstudio.com/2009/05/26/how-to-turn-a-photo-into-a-card-with-gimp/comment-page-1/#comment-76</link>
		<dc:creator>Wedding Skulls</dc:creator>
		<pubDate>Sun, 31 May 2009 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=235#comment-76</guid>
		<description>Thanks for this - I&#039;m trying to make prints of my paintings into cards - this has solved my problem. Great blog!</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; I&#8217;m trying to make prints of my paintings into cards &#8211; this has solved my problem. Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bounce reflector from recycled cardboard by Recycling Cardboard What Type</title>
		<link>http://www.redrowstudio.com/2009/03/24/bounce-reflector-from-recycled-cardboard/comment-page-1/#comment-54</link>
		<dc:creator>Recycling Cardboard What Type</dc:creator>
		<pubDate>Thu, 14 May 2009 17:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=126#comment-54</guid>
		<description>I found your blog via Google while searching for recycling cardboard what type, thank you for posting reflector from recycled cardboard &#124; Red Row Studio!</description>
		<content:encoded><![CDATA[<p>I found your blog via Google while searching for recycling cardboard what type, thank you for posting reflector from recycled cardboard | Red Row Studio!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photographing birds at the new finch feeder by Jack</title>
		<link>http://www.redrowstudio.com/2009/04/09/photographing-birds-at-the-new-finch-feeder/comment-page-1/#comment-28</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 04 May 2009 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=180#comment-28</guid>
		<description>Beautiful pics.  Thanks for sharing.  As a side note: If you have trouble keeping goldfinches at your feeder, consider an upside down feeder (the perch is above the feeding hole) since goldfinches don&#039;t mind eating upside down (compared to house finches, for example).  Hopefully you&#039;ll get an opportunity to shoot your feeder full of them (goldfinches, that is).  It&#039;s quite a spectacle.</description>
		<content:encoded><![CDATA[<p>Beautiful pics.  Thanks for sharing.  As a side note: If you have trouble keeping goldfinches at your feeder, consider an upside down feeder (the perch is above the feeding hole) since goldfinches don&#8217;t mind eating upside down (compared to house finches, for example).  Hopefully you&#8217;ll get an opportunity to shoot your feeder full of them (goldfinches, that is).  It&#8217;s quite a spectacle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add applications to Digikam&#8217;s &#8220;open with&#8221; menu by admin</title>
		<link>http://www.redrowstudio.com/2009/02/23/how-to-add-applications-to-digikams-open-with-menu/comment-page-1/#comment-26</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 May 2009 07:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.redrowstudio.com/?p=14#comment-26</guid>
		<description>Doc, 

I&#039;m actually getting the same behaviour using 0.10 - maybe something changed between the rc and the release versions.  I&#039;ll put up a post if I find a workaround.  Have you tried the new release preview of Bibble 5?  I&#039;ve only had  a quick look at it, but it looks like it might have enough DAM ability to replace digikam for me (while still not doing quite exactly what I want  -  it refuses to write metadata to the raw files themselves).  I highly recommend you take a look if you haven&#039;t done so - it&#039;s also much quicker and more stable (for me at least; I know that other people have reported trouble).</description>
		<content:encoded><![CDATA[<p>Doc, </p>
<p>I&#8217;m actually getting the same behaviour using 0.10 &#8211; maybe something changed between the rc and the release versions.  I&#8217;ll put up a post if I find a workaround.  Have you tried the new release preview of Bibble 5?  I&#8217;ve only had  a quick look at it, but it looks like it might have enough DAM ability to replace digikam for me (while still not doing quite exactly what I want  &#8211;  it refuses to write metadata to the raw files themselves).  I highly recommend you take a look if you haven&#8217;t done so &#8211; it&#8217;s also much quicker and more stable (for me at least; I know that other people have reported trouble).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
